Results. That’s the bottom line of what everyone is looking for. Mr. Ellis has a long track record of successful results with hundreds of DUI clients. Here are the results from a few people our law office has recently helped:
JANUARY 2008 | |
INITIALS | RESULT |
C.G. | CASE DISMISSED |
A.M. | NON DUI – BAC 0.13 |
J.P. | ACQUITTAL ON ALL COUNTS |
B.H. | CASE DISMISSED – BAC 0.18 |
J.E. | CASE DISMISSED – BAC 0.15 |
M.E. | NON DUI – BAC 0.12 |
L.G. | VC23140 DISMISSED – BAC 0.09 |
C.L. | CASE DISMISSED – BAC 0.21 |
C.K. | CASE DISMISSED – BAC 0.11 |
R.O. | NON DUI – BAC 0.12 |
DECEMBER 2007 | |
INITIALS | RESULT |
K.K. | 3RD DUI WITHIN 3 YEARS – NO JAIL |
F.B. | NON DUI – BAC 0.14 |
L.Y. | 5TH DUI – NO JAIL |
A.U. | NON DUI – BAC 0.10 |
J.G. | NON DUI – BAC 0.11 |
R.L. | NON DUI – BAC 0.16 |
T.T. | VC23140 INFRACTION |
J.P. | NON DUI – BAC 0.13 |
O.B. | DRY RECKLESS – BAC 0.19 |
R.S. | NON DUI |
W.K. | CASE DISMISSED – BAC 0.19 |
T.D. | NON DUI – BAC 0.17 |
J.V. | NON DUI – BAC 0.15 |
J.H. | CASE DISMISSED – 0.16 |
B.M | WON APPEAL – BAC 0.27 |
B.M. | NOT GUILTY ON ALL COUNTS – BAC 0.16 |
Although we have been successful in these cases, please be aware that he cannot and does not guarantee any particular result for your case.